| Management number | 225332942 | Release Date | 2026/05/09 | List Price | US$23.98 | Model Number | 225332942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CQ7562BD |
|---|---|
| Item Form | Gummy |
| Brand Name | Indelo |
| Unit Count | 180.00 Count |
| Dosage Form | Gummy |
| Manufacturer | Indelo |
| Container Type | Bottle |
| Number of Items | 3 |
| Age Range Description | Adult |
| Manufacturer Part Number | 4564576463 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form