| Management number | 220980606 | Release Date | 2026/05/03 | List Price | US$18.40 | Model Number | 220980606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195030002565 |
|---|---|
| Size | 1 Pcs |
| Color | Grey |
| Shape | Office Chair |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Recessed |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | BestOffice |
| Item Depth | 21.26 inches |
| Model Name | Ergonomic Desk Chair Swivel Rolling Computer Chair |
| Seat Depth | 21 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Office Chair |
| Is Electric | No |
| Item Weight | 18.48 Pounds |
| Finish Types | Polished |
| Manufacturer | BestOffice |
| Model Number | Home Office Chair |
| Fill Material | Sponge |
| Material Type | Mesh |
| Seat Material | Mesh |
| Item Type Name | Executive Lumbar Support Task Mesh Chair Adjustable Stool for Women Men |
| Item Dimensions | 21.26 x 23.43 x 39.76 inches |
| Furniture Finish | Polished |
| Required Assembly | Yes |
| Additional Features | Adjustable,Flexible |
| Frame Material Type | Metal |
| Included Components | No |
| Chair Backrest Width | 23.43 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | OC-MC735-Grey |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21.26"D x 23.43"W x 39.76"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | Assembly required. Estimated assembly time: 15 minutes. |
| Global Trade Identification Number | 00195030002565 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form