| Management number | 223287587 | Release Date | 2026/05/09 | List Price | US$9.40 | Model Number | 223287587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 720476505037 |
|---|---|
| ASIN | B01HPMUTBK |
| size | Anti-Fog Clear Lens |
| Brand | Ergodyne |
| Color | Clear Lens, Kryptek Typhon Frame |
| Pattern | Solid |
| Fit Type | One Size |
| Material | Nylon |
| Lens Type | Non-Polarized |
| Item Shape | Rectangular |
| Lens Color | Clear Lens |
| Sport Type | Other |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 50% Nylon, %50 Polycarbonate |
| Item Weight | 1.12 ounces |
| Manufacturer | Ergodyne |
| Style Number | ODIN-AF |
| Frame Coverage | Full Frame |
| Item Type Name | Anti Fog Safety Glasses |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Nylon |
| Included Components | 1 Pair of Safety Glasses |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Lens Coating Description | Anti-Fog Coating |
| Manufacturer Part Number | 50503 |
| Product Care Instructions | Clean with a soft cloth. Avoid exposure to extreme temperatures. |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Construction |
| Ultraviolet Light Protection | Blocks 99.9% of harmful UV rays |
| Manufacturer Warranty Description | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
| Global Trade Identification Number | 00720476505037 |
| Other Special Features of the Product | Anti-Fog |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form