| Management number | 223453536 | Release Date | 2026/05/09 | List Price | US$16.48 | Model Number | 223453536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These pants, featuring a timeless 5-pocket design, are versatile enough for both work and leisure. Crafted from soft, long-lasting cotton that's easy to clean in the machine, they offer the comfort of chinos with the convenience of jeans.


| UPC | 676108702469 |
|---|---|
| ASIN | B07778WVT6 |
| Color | Silver Birch |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Fashion |
| Brand Name | IZOD |
| Model Name | Saltwater Stretch Twill 5 Pocket Straight Fit Chino Pant |
| Rise Style | Mid Rise |
| Sport Type | Casual pants |
| Style Name | Saltwater Stretch Twill 5 Pocket Straight Fit Chino Pant |
| Unit Count | 1.00 Count |
| Waist Size | 38 Inches |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | IZOD |
| Style Number | IZAGC19R278 |
| Inseam Length | 32 Inches |
| Material Type | Spandex |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | One Size |
| Manufacturer Part Number | 45BP019-278-38W X 32L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00676108702469 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form