| Management number | 220563922 | Release Date | 2026/05/03 | List Price | US$8.35 | Model Number | 220563922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Theme | Healthy Lifestyle, Fitness, Travel Convenience, Sleep Quality |
| Impedance | 32 Ohms |
| Brand Name | LC-dolida |
| Model Name | LC001 |
| Style Name | Sleep Mask Headband, Wireless Home Gadget, Sporty, Tech-oriented, Minimalist |
| Unit Count | 1 Count |
| Item Weight | 2.68 Grams |
| Control Type | Media Control |
| Manufacturer | LC-dolida |
| Model Number | LC003 |
| BuiltIn Media | Cable |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Running, Exercising, Cycling, Music, Travel |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | All Bluetooth Devices |
| Enclosure Material | Fabric |
| Additional Features | On-Ear Over-Ear side sleeping headphones sleeping earbuds sleep mask with bluetooth headphones bluetooth sleep mask night headphones soft headphones Comfortable sleeping earphones, eye mask sleep mask headband bluetooth headphones headphones bluetooth headphone headband for sleeping headphone sleep headband sleep mask bluetooth headphones, gadgets for men women cool gadgets for teens cool tech gadgets sleep buds sleeping ear muffs sleep ear muffs for sleep sound proof headphones for adults bluetooth, on-ear headphones over-ear headphones headphone headband wireless sleep headphones wireless headphones sleep earbuds earbuds for sleep bluetooth sleep headphones, wireless eye covers cool home gadgets workout sports headphones headset block out snoring headband earphones phones headband sleeping earbuds wireless headphones |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 11 Hours |
| Warranty Description | 12 Months |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Sport, Music, Travel |
| Headphone Folding Features | Headband |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form