| Management number | 223837226 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223837226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FYYRZWY9 |
|---|---|
| Color | Oyster Pink |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Open Back |
| Bra Design | Nursing |
| Brand Name | Momcozy |
| Model Name | Hf010 |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Fabric Type | 84% modal, 16% spandex |
| Manufacturer | Momcozy |
| Style Number | HF010 |
| Material Type | 84% modal, 16% spandex |
| Support Level | High Support |
| Inner Material | Modal, Spandex |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | High |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form