| Management number | 224961608 | Release Date | 2026/05/09 | List Price | US$9.50 | Model Number | 224961608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D72Q2MS7 |
|---|---|
| Size | 1.5 inch x 8ft |
| Color | Camouflage |
| Brand Name | TUMAX |
| Unit Count | 2.0 Count |
| Manufacturer | TUMAX |
| Fastener Type | Buckle |
| Load Capacity | 833 Pounds |
| Material Type | Steel and Polyester |
| Number of Pieces | 2 |
| Tensile Strength | 2500 Pounds |
| Hardware Material | Alloy Steel |
| Included Components | cam buckle tie down straps |
| Item Dimensions L x W | 1.5"W |
| Manufacturer Part Number | CM1007 |
| Compatible with Vehicle Type | ATV, Bicycle, Motorcycle, Scooter, UTV |
| Manufacturer Warranty Description | 30 DAYS FREE TO RETURN OR REFUND |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form