| Management number | 224520978 | Release Date | 2026/05/09 | List Price | US$7.60 | Model Number | 224520978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BY1FFYZ7 |
|---|---|
| Color | Black |
| Shape | 5 Heads |
| Wattage | 55 watts |
| Bulb Base | GU10 |
| Room Type | outdoor |
| Base Color | Black |
| Brand Name | SZPOWER |
| Brightness | 7000 Lumen |
| Efficiency | 90.91 lumens/watt |
| Model Name | SZBS555 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2.1 Pounds |
| Light Color | cool white |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | SZPOWER |
| Model Number | SZBS555 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Mounting Type | Wall Mount |
| Control Method | Push Button |
| Item Type Name | outdoor flood light |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 6500 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | Instruction Manual, Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 7000 Lumens |
| Connectivity Protocol | Hardwired |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 96 |
| Manufacturer Part Number | SZBS555 |
| Item Dimensions L x W x H | 16.4"L x 4.72"W x 5.7"H |
| Specific Uses For Product | Driveway, Garage, Pathway, Walkway, Yard |
| Recommended Uses For Product | Security |
| Manufacturer Warranty Description | 1 year manufacture. |
| Other Special Features of the Product | Adjustable Height, Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form