| Management number | 219152235 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219152235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | CARPANT |
| Rise Style | Mid Rise |
| Sport Type | Camping & Hiking, Outdoor Lifestyle |
| Style Name | Cargo |
| Fabric Type | 65% Polyester, 35% Cotton |
| Style Number | JB-3355-Black-32 |
| Material Type | Cotton |
| Occasion Type | Outdoor, Tactical, Workout, lounge, walking |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | JB-3355-Black-32 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form