| Management number | 222825243 | Release Date | 2026/05/09 | List Price | US$22.40 | Model Number | 222825243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Sundays Printed boardshort will take our curated style to a new level. Featuring allover print designs.
| UPC | 196329328212 |
|---|---|
| ASIN | B0CH4SCQVT |
| Size | 32 |
| Color | Coastal |
| Pattern | Graphic Print |
| Fit Type | Snug |
| Back Style | Patch Pocket |
| Brand Name | Billabong |
| Neck Style | Crew Neck or Round Neck |
| Rise Style | Mid Rise |
| Strap Type | Sleeveless |
| Style Name | Sundays Pro Boardshort, 4-way Performance Stretch, 19 Inch Outseam |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | Billabong |
| Style Number | ABYBS00387-CTL |
| Material Type | Polyester Blend |
| Item Type Name | Board Shorts |
| Special Size Type | Standard |
| Lining Description | Unlined |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | ABYBS00387-CTL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form