| Management number | 222876293 | Release Date | 2026/05/09 | List Price | US$31.19 | Model Number | 222876293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197183009767 |
|---|---|
| ASIN | B0DXC7M6X8 |
| Size | One Size |
| Color | Sunrise City Streets |
| Brand Name | Burton |
| Model Name | Burton Annex 2.0 28l Backpack |
| Shell Type | Soft Shell |
| Sport Type | Office/Work |
| Strap Type | Adjustable Sternum Strap |
| Unit Count | 1 Count |
| School Type | High School |
| Manufacturer | Burton |
| Style Number | Annex 2 28L Backpack |
| Material Type | Nylon |
| Product Style | Laptop Backpack |
| Outer Material | bluesign® Approved 305D Polyester Cordura® Oxford with C0 DWR and PU Backing |
| Storage Volume | 28 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 10 |
| Lining Description | bluesign® Approved 150D Recycled Polyester with C0 DWR and PU Backing |
| Apparel Closure Type | Sports & Outdoors › Outdoor Recreation › Camping & Hiking › Backpacks & Bags › Daypacks |
| Warranty Description | Lifetime |
| Age Range Description | Adult |
| Fit to Size Sentiment | spacious |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 8 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 220471EWW-One Size |
| Item Dimensions D x W x H | 7"D x 11"W x 20"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure, School, Travel, Work |
| Compatible Device Size Maximum | 18 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form