| Management number | 224097799 | Release Date | 2026/05/09 | List Price | US$533.99 | Model Number | 224097799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 819249027507 |
|---|---|
| ASIN | B0849LK2C6 |
| Color | White |
| Noise | 35 Decibels |
| Voltage | 230 Volts |
| Capacity | 2 Tons |
| Room Type | Living Room |
| Brand Name | Cooper & Hunter |
| Efficiency | 18 SEER |
| Floor Area | 600 Square Feet |
| Model Name | Cooper & Hunter MIA Series 24,000 BTU Single Zone Mini Split |
| Start Year | 2021 |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Is Electric | Yes |
| Item Weight | 165.08 Pounds |
| Refrigerant | R-410A |
| Manufacturer | Cooper & Hunter |
| Model Number | CH-NY24MIA-230VO/I |
| Power Source | Corded Electric |
| Cooling Power | 24000 British Thermal Units |
| Core Material | Copper |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote |
| Item Type Name | Wall Mount Mini Split Air Conditioner |
| BEE Star Rating | No |
| Compressor Type | rotary_scroll |
| Controller Type | App Control, Remote Control |
| Installation Type | Split System |
| Additional Features | Dehumidifier, Heating And Cooling Function, Inverter Compressor, Remote Controlled, WiFi Enabled |
| Included Components | Indoor Wall Mount, Outdoor Condenser, Installation Kit including 16ft Pre-Flared and Insulated Copper Line Set, 16ft Communication Wires, and 16ft Drainage Extension. Small Accessories. |
| Is Product Cordless | No |
| Warranty Description | 7 years compressor, 5 years parts |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 48"D x 40"W x 40"H |
| Number of Heating Elements | 1 |
| Outdoor Unit Compatibility | Requires New Outdoor Unit |
| Air Conditioner Application | Residential, Commercial |
| Window Opening Maximum Width | 35 Inches |
| Window Opening Maximum Height | 26.5 Inches |
| Seasonal Energy Efficiency Ratio SEER | 18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form