| Management number | 220281836 | Release Date | 2026/05/03 | List Price | US$142.84 | Model Number | 220281836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Danby 4.5 cu. ft. Single-Door Compact Refrigerator with True Freezer in Stainless Steel. This compact refrigerator by Danby offers 4.5 cubic feet capacity with a sleek stainless steel finish. It includes a full-width true freezer section (operates at -18°C) to ensure your ice cream and perishables are kept frozen and comes Energy Star rated. The reversible door and smooth-back design allow this unit to fit neatly against a wall or in a corner. And the adjustable glass shelves make clean up easy if spills occur. Perfect for dorms, offices, or rec rooms, this Danby compact refrigerator with true freezer is the ultimate single-door mini fridge.
| UPC | 067638031394 |
|---|---|
| Color | Stainless Steel |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 4.5 Cubic Feet |
| Brand Name | Danby |
| Model Name | Danby DCR045B1BSLDB 4.5 cu. ft. Compact Fridge with True Freezer in Stainless Steel |
| Shelf Type | Glass |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 59.5 Pounds |
| Refrigerant | R-600A |
| Manufacturer | Danby |
| Model Number | DCR045B1BSLDB |
| Configuration | Compact Internal Freezer |
| Cooling Method | Compressor |
| Item Type Name | Compact Fridge with True Freezer |
| BEE Star Rating | Yes |
| Is Customizable | No |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Door Shelf Count | 3 |
| Freezer Capacity | 0.5 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Door Material Type | Stainless Steel |
| Additional Features | Energy Efficient |
| Defrost System Type | Manual |
| Fresh Food Capacity | 4.5 Cubic Feet |
| Included Components | Owner's Manual |
| Is Product Cordless | No |
| Warranty Description | 12 months parts and labour coverage with in-home service. Installation and/or Yearly Maintenance (cleaning) are not covered under warranty. |
| Has Convertible Freezer | No |
| Manufacturer Part Number | DCR045B1BSLDB |
| Annual Energy Consumption | 265 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 23.06"D x 21.31"W x 34"H |
| Refrigerator Net Capacity | 4.5 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form