| Management number | 213895029 | Release Date | 2026/04/12 | List Price | US$39.80 | Model Number | 213895029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Falken Ziex ZE960 A/S 215/60R16 95V All Season High Performance Tire
| Ply | 1 |
|---|---|
| UPC | 848983016959 |
| Size | 215/60R16 |
| Seasons | NON_WINTER |
| Rim Size | 16 Inches |
| Brand Name | Falken |
| Load Index | 95.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 22.9 Pounds |
| Tread Depth | 10.76 32nds |
| Manufacturer | FLAKEN |
| Speed Rating | V |
| Item Diameter | 16 Inches |
| Load Capacity | 1609 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 26.3 |
| Item Type Name | TIRE |
| Item Dimensions | 27 x 27 x 9 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 60.0 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00848983016959, 84898301695900 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form