| Management number | 226418664 | Release Date | 2026/05/09 | List Price | US$10.04 | Model Number | 226418664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fully cushioned EVA footbed for all-day comfort and SupaCush EVA midsole for added cushioning and rebound responsiveness
| UPC | 023936466481 |
|---|---|
| ASIN | B0CC6MFMMD |
| Brand | Florsheim |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Satellite Perf Elastic Lace Slip-on Jr. (Toddler/Little Kid/Big Kid) |
| Sport Type | Golf |
| Strap Type | Lace-Up |
| Style Name | Satellite Perf Elastic Lace Slip-on Jr. (Toddler/Little Kid/Big Kid) |
| Closure Type | Bungee |
| Manufacturer | Florsheim |
| Style Number | 16695-001 |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Faux Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Flexible |
| Insole Cushioning | EVA foam |
| Fit to Size Sentiment | Good fit to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 16695-001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form