| Management number | 224338007 | Release Date | 2026/05/09 | List Price | US$4.88 | Model Number | 224338007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 730635830412 |
|---|---|
| ASIN | B0CD3TCD93 |
| Color | Mutilcolored |
| Shape | Bulb |
| Wattage | 3.6 watts |
| Bulb Base | E26 |
| Frequency | 60 Hz |
| Brand Name | Delixike |
| Brightness | 3.6 lumen |
| Efficiency | Efficient |
| Light Type | LED |
| Model Name | W11125625 W10820003 W11216993 |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Pounds |
| Light Color | white |
| Manufacturer | Delixike |
| Model Number | W11125625 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Refrigerator |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 288 Lumens |
| Light Source Type | Led |
| Power Consumption | 3.6 Watts |
| Additional Features | Push Button |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 3.6 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | W11125625 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 25 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form