| Management number | 226208816 | Release Date | 2026/05/09 | List Price | US$22.40 | Model Number | 226208816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BJDKWVNY |
|---|---|
| Size | 3 Light |
| Color | Wood & Black |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 Medium |
| Room Type | Bathroom, Bedroom, Hallway, Living Room, Lobby |
| Brand Name | GZBtech |
| Brightness | 450 lumens |
| Efficiency | 11.25 lumens/watt |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | clear |
| Switch Type | Push Button |
| Finish Types | black |
| Fixture Type | Non Removable |
| Light Source | Fluorescent, Incandescent, LED |
| Manufacturer | GZBtech |
| Model Number | e29a0fbc-7bfc-4506-b4c0-bafb4c4fbd3e |
| Power Source | Corded Electric |
| Material Type | Black Metal, Glass, Wood |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | App |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Light Fixture Form | Vanity |
| Included Components | Canopy, Glass shade, Wood bar, Screws, User Manual |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 17.7"L x 11"W x 7.5"H |
| Manufacturer Warranty Description | 1 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form