| Management number | 220133083 | Release Date | 2026/05/03 | List Price | US$22.00 | Model Number | 220133083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Hurley Phantom Shorts have you covered, whether you intend to get wet or not. Its stretchy, quick-drying fabric provides flexibility where you need it.
| UPC | 888412814503 |
|---|---|
| Color | Obsidian |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Slim |
| character | Sports |
| Brand Name | Hurley |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Men's Phantom 20" Walkshorts |
| Waist Size | 22 Inches |
| Fabric Type | 46% recycled polyester, 46% polyester, 8% spandex |
| Item Weight | 8.8 ounces |
| Manufacturer | Hurley |
| Style Number | 895086 |
| Inseam Length | 20 Inches |
| Material Type | Phantom 4-way stretch fabric |
| Item Type Name | Shorts |
| Outseam Length | 20 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | plain |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Leg Hem Opening Width | 8 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 895086-451 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 20 Inches |
| Global Trade Identification Number | 00888412814503 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form