| Management number | 220176118 | Release Date | 2026/05/03 | List Price | US$13.49 | Model Number | 220176118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Girls |
| Brand Name | Judy Blue |
| Rise Style | High Rise |
| Sport Type | Casual Wear |
| Style Name | Judy Blue Black High Waist Rigid Magic Destroy Raw Hem Shorts |
| Unit Count | 1 Count |
| Waist Size | 5.75 Inches |
| Fabric Type | 92% Cotton, 7% Polyester, 1% Spandex |
| Style Number | 150252-L |
| Material Type | Denim |
| Item Type Name | Denim Shorts |
| Outseam Length | 6 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Distressed |
| Number Of Pockets | 5 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 150252-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form