| Management number | 218458884 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 218458884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843676287227 |
|---|---|
| Size | Small |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | KNIX |
| Rise Style | Mid |
| Style Name | Casual |
| Unit Count | 3 Count |
| Fabric Type | 77% Nylon, 23% LYCRA® XTRA LIFE™ Spandex |
| Item Weight | 0.13 Pounds |
| Bottom Style | Bikini |
| Material Type | Spandex |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form