| Management number | 220116644 | Release Date | 2026/05/03 | List Price | US$17.08 | Model Number | 220116644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lacoste Kids' Sneakers combine classic style with exceptional comfort, perfect for your little one's active lifestyle. Step into quality, style, and comfort with Lacoste Kids' Sneakers—where every step counts.


| UPC | 196224557007 |
|---|---|
| Brand | Lacoste |
| Color | Eclipse Blue/Cork |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Children's Powercourt Sneaker |
| Sport Type | Tennis |
| Strap Type | hook_and_loop |
| Style Name | Children's Powercourt Sneaker |
| Closure Type | Pull-On |
| Manufacturer | Lacoste |
| Style Number | 49SUC0001 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 49SUC0001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form