| Management number | 220178642 | Release Date | 2026/05/03 | List Price | US$12.92 | Model Number | 220178642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LUCKY STEP |
|---|---|
| Color | Beige/Black |
| Seasons | Spring, Summer, Fall |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Sports |
| Strap Type | lace_up |
| Style Name | Retro |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Outer Material | Cow Suede&Faux Leather |
| Insole Material | Foam, Fabric |
| Material Fabric | Leather |
| Cushioning Level | moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits as expected |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form