| Management number | 224178318 | Release Date | 2026/05/09 | List Price | US$22.00 | Model Number | 224178318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic sandal silhouette with leather upper, featuring a hook-and-loop closure with Nike print, a heel pull displaying Nike branding, a rubber footbed, and a thick bi-level rubber midsole. Available in Barely Rose and White Pin, with the style code NKDH0223-600.
| UPC | 195866181571 |
|---|---|
| ASIN | B0CRK2QFKB |
| Color | Black |
| Pattern | Solid |
| Occasion | Birthday |
| Heel Type | Flat |
| Lifestyle | casual, everyday wear |
| Toe Style | Round Toe |
| Brand Name | Nike |
| Model Name | Dh0224-001 |
| Strap Type | Slingback |
| Style Name | Casual |
| Item Weight | 1.9 Pounds |
| Sandal Type | Platform |
| Closure Type | Hook & Loop |
| Style Number | DH0224-001 |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Number of Items | 2 |
| Platform Height | 54.2 Millimeters |
| Target Audience | Women |
| Special Features | Hook-and-loop closure, rubber footbed, thick bi-level rubber midsole, Air Force 1-inspired outsole pattern |
| liningdescription | The lining is made of leather, matching the outer material and providing durability and comfort. |
| Fit to Size Sentiment | Fits true to size |
| Water Resistance Level | Not Water Resistant |
| Recommended Uses For Product | Casual, Everyday wear |
| Global Trade Identification Number | 00195866181571 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form