| Management number | 216228374 | Release Date | 2026/04/19 | List Price | US$14.00 | Model Number | 216228374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Nutricel Supplements |
| Unit Count | 60 Count |
| Dosage Form | 7mg |
| Manufacturer | Nutricel Supplements |
| Pill Coating | Cellulose |
| Container Type | Bottle |
| Item Nype Name | Capsule |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Organic |
| Special Ingredients | USP Reference Compliant Methylene Blue, Lion's Mane Extract, Turkey Tail Extract, Shiitake Extract, Chaga Extract, Cordyceps Extract, Reishi Extract |
| Allergen Information | Gluten Free |
| Is Product Expirable | Yes |
| Warranty Description | If Unsatisfied contact manufacturer |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Recommended Uses For Product | Boost Energy |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form