| Management number | 217186713 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217186713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 760472255840 |
|---|---|
| Color | Black |
| Brand Name | NXPGKEA |
| Model Name | S2 |
| Unit Count | 1.0 Count |
| Manufacturer | NXPGKEA |
| Model Number | S1 |
| BuiltIn Media | Headphone |
| Noise Control | None |
| Control Method | Touch |
| Earpiece Shape | open-ear |
| Headphone Jack | No Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Laptops, Tablets, Smart Speakers |
| Enclosure Material | Plastic, Silicone, Fabric |
| Additional Features | Bone Conduction |
| Wireless Technology | Bluetooth |
| Battery Average Life | 9 Hours |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth 5.4 |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Fitness |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form