| Management number | 221288084 | Release Date | 2026/05/03 | List Price | US$34.00 | Model Number | 221288084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OLUKAI Huia Women's Athletic Sneakers, Lightweight & Breathable Mesh, Comfort Fit & Wet Grip Rubber



| UPC | 883956449549 |
|---|---|
| Color | Cloudy/Cloudy |
| Pattern | Solid |
| Occasion | indoor, outdoor |
| Heel Type | Flat |
| Toe Style | Open Toe |
| Brand Name | OLUKAI |
| Model Name | Hila |
| Strap Type | Ankle Strap |
| Style Name | Flip Flop |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | OluKai |
| Style Number | 20490YDYD9 |
| Sole Material | Polyurethane, Rubber |
| Outer Material | Polyurethane (PU), Rubber |
| Insole Material | synthetic |
| Material Fabric | Polyurethane, Rubber, Synthetic |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Lightweight |
| Embellishment Feature | flip flop |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 20490-YDYD |
| Global Trade Identification Number | 00883956449549 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form