| Management number | 225744476 | Release Date | 2026/05/09 | List Price | US$32.00 | Model Number | 225744476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0G2LXV3TC |
|---|---|
| Brand | OrthoComfoot |
| Color | K1-black |
| Pattern | Solid |
| Seasons | Spring Summer Fall |
| Arch Type | stability |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | soft-toe |
| Sport Type | Walking |
| Strap Type | adjustable-strap |
| Style Name | Business |
| Item Weight | 0.25 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | OrthoComfoot |
| Occasion Type | walking |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight, Orthopedic, Plantar Fasciitis, soft-ground |
| Occasion Lifestyle | Business |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | TN63BOF-K1-46 |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form