| Management number | 226794283 | Release Date | 2026/05/09 | List Price | US$23.83 | Model Number | 226794283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 628055034612 |
|---|---|
| ASIN | B0DYZX9GL2 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Stretch |
| Brand Name | Ponyback |
| Sport Type | Outdoor Lifestyle, Workout and Training |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Fabric Type | Recycled Polyester 97%/ Elastane 3% |
| Item Weight | 97 Grams |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Dimensions | 8.5 x 7 x 4.3 inches |
| Number of Items | 1 |
| Additional Features | Lightweight, Sun Protection |
| Apparel Closure Type | Magnetic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Repellent |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00628055034612 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form