| Management number | 221256431 | Release Date | 2026/05/03 | List Price | US$552.00 | Model Number | 221256431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | sofa, loveseat and chair |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Padded |
| Room Type | Living Room |
| Sofa Type | Standard |
| Back Style | Cushion Back |
| Brand Name | JBXBER |
| Is Modular | No |
| Item Depth | 39 inches |
| Style Name | Modern |
| Manufacturer | JBXBER |
| Cushion Style | Rectangular |
| Fill Material | Foam |
| Material Type | Artificial Leather |
| Warranty Type | Limited |
| Collection Name | Jbxber |
| Is Customizable | No |
| Item Dimensions | 39 x 38 x 41 inches |
| Seating Capacity | 6.0 |
| Upholstery Color | Black |
| Material Features | breathable and soft to touch |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Recliner |
| Frame Material Type | Wood |
| Included Components | Assembly Tools |
| Cushion Construction | High-density foam cushions |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 1 |
| Seat Cushion Quantity | 3 |
| Furniture Leg Material | Metal |
| Upholstery Fabric Type | Artificial Leather |
| Seat Back Fill Material | Foam |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 39"D x 38"W x 41"H |
| Item Firmness Description | Medium to Firm |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | false |
| Assembly Instructions Description | Includes clear assembly instructions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form