| Management number | 226098382 | Release Date | 2026/05/09 | List Price | US$16.80 | Model Number | 226098382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810060230084 |
|---|---|
| ASIN | B09DNKHFV4 |
| Color | Black |
| Pattern | Solid |
| Occasion | Casual |
| Arch Type | Low Arch |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Pure Stride |
| Model Name | Thong |
| Strap Type | Thong |
| Style Name | Thong |
| Unit Count | 1.00 Count |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Pure Stride |
| Sole Material | Ethylene Vinyl Acetate, Foam |
| Item Type Name | flip flop |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Material Fabric | EVA |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Arch Support |
| liningdescription | Ethylene Vinyl Acetate |
| Embellishment Feature | flip flop |
| Fit to Size Sentiment | Neutral |
| Water Resistance Level | Not Water Resistant |
| Recommended Uses For Product | Foot health and recovery |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form