| Management number | 226186469 | Release Date | 2026/05/09 | List Price | US$21.99 | Model Number | 226186469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812377011288 |
|---|---|
| ASIN | B0D8TZ3VK2 |
| Flavor | Coffee |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | CRANE WELLNESS |
| Unit Count | 6.3493 Ounce |
| Manufacturer | CRANE WELLNESS |
| Container Type | Packet |
| Number of Items | 1 |
| Special Ingredients | Coffee |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form