| Management number | 221782283 | Release Date | 2026/05/03 | List Price | US$43.98 | Model Number | 221782283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Athletic Work Shoe
| UPC | 690774685673 |
|---|---|
| Brand | Reebok |
| Color | Grey |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Flexagon Force Xl Work |
| Sport Type | athletic |
| Strap Type | lace_up |
| Style Name | Flexagon Force Xl Work |
| Unit Count | 1 Count |
| Item Weight | 30 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Warson Brands |
| Style Number | RB5443 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Work & Safety |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | MemoryTech |
| Subject Character | Occupational professional |
| liningdescription | 100% Mesh |
| Occasion Lifestyle | Work |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | RB5443 |
| Specific Uses For Product | Apparel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form