| Management number | 219045027 | Release Date | 2026/05/03 | List Price | US$3.20 | Model Number | 219045027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
9. 8W, A19 LED, 2700K, Medium base, 220 deg. beam spread, 120V
| UPC | 045923298356 |
|---|---|
| Color | Frosted White |
| Shape | a19 |
| Voltage | 120 Volts |
| Wattage | 8 watts |
| Bulb Base | E26 Medium |
| Beam Angle | 220 Degrees |
| Brand Name | Satco |
| Efficiency | 81.63 lm/W |
| Light Type | LED |
| Model Name | S29835 |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Light Color | No Color |
| Manufacturer | Satco |
| Model Number | S29835 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Satco S29835 Medium Light Bulb in White finish, 4.19 inches |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED Bulbs |
| Power Consumption | 9.8 Watts |
| Additional Features | Base E26 Medium Screw, Voltage 120, Wattage 9.8 |
| Included Components | Satco S29835 Medium Light Bulb in White finish, 4.19 inches |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 8 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.38"W x 4.19"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | S29835 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 5 year limited - 10 hr per day. |
| Global Trade Identification Number | 00045923298356 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form