| Management number | 220899575 | Release Date | 2026/05/03 | List Price | US$18.80 | Model Number | 220899575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| Brand Name | Siggi Group |
| Rise Style | Low Rise |
| Style Name | Professional |
| Fabric Type | 80% Polyester, 20% Cotton |
| Item Weight | 0.19 Kilograms |
| Manufacturer | SIGGI |
| Style Number | 09PC0026/01-9000 |
| Material Type | Polyester |
| Item Type Name | BERMUDA |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 09PC0026/01-9000_4014-XS_8034087981572 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form