| Management number | 217847631 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 217847631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 196247530674 |
|---|---|
| Color | Black |
| Theme | Adventure |
| Pattern | Solid |
| Seasons | Summer, Winter |
| Fit Type | Regular |
| Team Name | The north face |
| character | sports |
| Brand Name | Smartwool |
| Sport Type | Hiking, Running, Trekking |
| Style Name | Merino Beanie |
| Unit Count | 1 Count |
| Fabric Type | 88% Merino Wool, 12% Nylon |
| Item Weight | 22.68 g |
| Manufacturer | SMARTWOOL |
| Style Number | SW017047 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | 88% Merino Wool, 12% Nylon |
| Occasion Type | Winter |
| Pattern Style | Solid |
| Item Dimensions | 10 x 8 x 3 inches |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SW0170470011.1FM |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00196247530674 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form