| Management number | 223274474 | Release Date | 2026/05/09 | List Price | US$16.80 | Model Number | 223274474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810066506039 |
|---|---|
| ASIN | B0CB54SGN2 |
| Color | Goldenrod |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Sunday Afternoons |
| Brim Width | 2.5 Inches |
| Style Name | Sun Tripper Cap |
| Unit Count | 1 Count |
| Fabric Type | Body: 100% Nylon; Under Brim & Crown Mesh: 100% Polyester |
| Manufacturer | Sunday Afternoons |
| Style Number | S2A06076 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Nylon |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Cap |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | S2A06076 |
| Product Care Instructions | Hand Wash Cold, Do Not Bleach, Line Dry, Do Not Iron, Do Not Dry Clean |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sun Hat |
| Global Trade Identification Number | 00810066506039 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form