| Management number | 221315643 | Release Date | 2026/05/03 | List Price | US$22.80 | Model Number | 221315643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 616320105693 |
|---|---|
| Seasons | All Seasons |
| Item Form | oil |
| Brand Name | GreenHealth |
| Scent Name | Tea Tree |
| Unit Count | 32.00 Fluid Ounces |
| Item Volume | 32 Fluid Ounces |
| Manufacturer | WFMed |
| Liquid Volume | 32 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Aromatherapy |
| Material Features | Natural |
| Package Size Name | 32 fl oz (1 Quart) |
| Active Ingredients | Tea Tree Essential Oil |
| Special Ingredients | Tea Tree |
| Manufacturer Part Number | B00KN6SK30 |
| Recommended Uses For Product | Aromatherapy, Natural Cleaning, Air Freshening, DIY Projects, Dilution with Carrier Oil, Diffuser Use, Bath Additive |
| Other Special Features of the Product | Pure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form