| Management number | 220869637 | Release Date | 2026/05/03 | List Price | US$25.22 | Model Number | 220869637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843041142663 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Straight |
| topstyle | T-Shirt |
| Cuff Type | Short Sleeve |
| character | Sports |
| Back Style | T Back |
| Brand Name | Tommie Copper |
| Neck Style | V-Neck |
| Sport Type | Golf |
| Style Name | V-neck |
| Unit Count | 1 Count |
| collartype | Spread Collar |
| Fabric Type | 86% Polyester, 14% Spandex |
| Item Weight | 9.92 ounces |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Tommie Copper |
| Material Type | Polyester, Spandex |
| Occasion Type | gym |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Gym |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form