| Management number | 225002616 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 225002616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F1TYW31P |
|---|---|
| Brand | TEOHRW |
| Color | Grey Black |
| Pattern | Solid |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Model Name | Teohrw |
| Sport Type | Golf |
| Strap Type | lace_up |
| Closure Type | Lace-Up |
| Sole Material | Rubber |
| Outer Material | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Insole Cushioning | foam |
| Occasion Lifestyle | all-weather |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form