| Management number | 223259062 | Release Date | 2026/05/09 | List Price | US$11.60 | Model Number | 223259062 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BVHQT1DD |
|---|---|
| Size | Medium |
| Color | #7 Black / White |
| Pattern | Floral |
| Fit Type | fitted |
| Brand Name | YATEEN |
| Neck Style | Round |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Rash Guard |
| Unit Count | 1 Set |
| Fabric Type | 82% Nylon, 18% Spandex |
| Item Weight | 0.2 Kilograms |
| Sleeve Type | Long Sleeve |
| Material Type | Nylon Blend |
| Special Size Type | Adult |
| Swimwear Top Form | Rash Guard Top |
| Lining Description | Nylon |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form