| Management number | 223662133 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 223662133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BLPBCNQC |
|---|---|
| Flavor | Strawberry |
| Item Form | Gummy |
| Brand Name | YUM-V'S |
| Unit Count | 120 Count |
| Dosage Form | Gummy |
| Manufacturer | YUM-V'S |
| Model Number | YUM V's |
| Container Type | Pack |
| Item Dimensions | 5.08 x 5.44 x 2.64 inches |
| Number of Items | 2 |
| Product Benefits | Digestive Health Support |
| Material Features | GMO Free, Gluten Free, Kosher Certified, Nut Free, Sugar Free, Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | Prebiotic Fiber |
| Manufacturer Part Number | YUM V's |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00850032890540 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form